Master’s degree
based on associate degree in related and unrelated occupations
Code | Name of the specialty | Cost of training, UAH. Full time form of training | Cost of training, UAH. Part time form of training |
---|---|---|---|
211 | Veterinary medicine | 40000 | – |
The cost of education for the 2024-2025 academic year.
Master’s degree
on the basis of a previously obtained degree (educational qualification level) of higher education
Code | Name of the specialty | Cost of training, UAH. Full time form of training | Cost of training, UAH. Part time form of training |
---|---|---|---|
051 | Economy | 26800 | 18760 |
071 | Accounting and taxation | 26800 | 18760 |
073 | Management | 26800 | 18760 |
193 | Geodesy and land management | 26800 | 18760 |
201 | Agronomy | 26800 | 18760 |
202 | Plant protection and quarantine | 26800 | 18760 |
203 | Horticulture and viticulture | 26800 | 18760 |
204 | animal breeding production and processing technology | 26800 | 18760 |
208 | Agroengineering | 26800 | 18760 |
211 | Veterinary medicine | 40000 | – |
The cost of education for the 2024-2025 academic year.
After becoming a master, depending on the specialty, you can work in the following professions:
- Accountant,
- Economist,
- Manager,
- Surveyor,
- Agronomist,
- Herbalist,
- Mechanical engineer,
- Health inspector,
- Technologist,
- Veterinarian,
- The teacher and others.